Page Content
GRADUATE DEGREES AND PROGRAMS OFFERED
| ANTHROPOLOGY: MA | ||
| ART: MA | ||
| BIOLOGICAL SCIENCES: MA, MS | ||
| MA Concentrations: General Biology; Stem Cell MS Concentrations: General Biology; Ecology, Evolution, and Conservation; Molecular and Cellular Biology |
||
| BUSINESS ADMINISTRATION: MBA, MSBA, Certificate | ||
| MBA Concentrations: Business Administration; Business Analytics in Healthcare; Entrepreneurship and Global Business; Executive MBA; Finance; International MBA | ||
| MSBA Options: Accountancy; Management Information Systems; Taxation | ||
| Certificate: Advanced Business Studies; International Accounting Information Analyst | ||
| CHEMISTRY: MS | ||
| MS Concentrations: General Chemistry; Biochemistry | ||
| CHILD DEVELOPMENT: MA | ||
| MA Concentrations: Applied Settings; Theory and Research | ||
| COMMUNICATION STUDIES: MA | ||
| COMPUTER SCIENCE: MS, Certificate | ||
| MS: Computer Science; Software Engineering | ||
| Certificates: Computer Architecture; Computer Engineering; Computer Networks and Communications; Data Management Systems; Data Mining; Information Assurance and Security; Intelligent Systems; Software Engineering; Systems Software | ||
| CRIMINAL JUSTICE: MS | ||
| ECONOMICS: MA | ||
| EDUCATION: Ed.D., MA | ||
| Ed.D. Options: Community College Administration; K-12 Administration | ||
| MA: Workforce Development Advocacy | ||
| EDUCATION - BILINGUAL/MULTICULTURAL: MA, Credential, Certificate | ||
| MA in Education: Multicultural Education | ||
| Credentials: Multiple Subject - Bilingual/Cross-cultural Language and Academic Development – (BCLAD) Emphasis; Single Subject - Bilingual/Cross-cultural Language and Academic Development – (BCLAD) Emphasis; Multiple Subject - English Language Authorization (ELA) Enhanced; Single Subject - English Language Authorization (ELA) Enhanced | ||
| Certificate: California Teachers of English Learners (CTEL) | ||
| EDUCATION - COUNSELOR EDUCATION: MS, Credential | ||
| MS Options: Career Counseling; Community Counseling; Marriage, Family, and Child Counseling; School Counseling | ||
| Credentials: Pupil Personnel Services School Counseling; Pupil Personnel Services School Counseling Internship | ||
| EDUCATION - EDUCATIONAL LEADERSHIP AND POLICY STUDIES: MA, Credential | ||
| MA Concentrations: Educational Leadership; Higher Education Leadership | ||
| Credentials: Preliminary Administrative Services; Preliminary Administrative Services Internship; Professional Administrative Services | ||
| EDUCATION- SPECIAL EDUCATION, REHABILITATION, SCHOOL PSYCHOLOGY, AND DEAF STUDIES: MA, MS, Credential, Certificate | ||
| MA Options: Pupil Personnel Services: School Psychology | ||
| MA in Education: Special Education; School Psychology | ||
| MS in Counseling Option: Vocational Rehabilitation | ||
| Credentials: Education Specialist: ECSE Specialist; Multiple Subject (MS) and Education Specialist: M/M and/or M/S; Education Specialist: Moderate/Severe Disabilities; Education Specialist: Mild/Moderate and/or Moderate/Severe; Clear Level II-Education Specialist; Ed.S: School Psychology | ||
| Certificate: Clear Resource Specialist | ||
| EDUCATION - TEACHER EDUCATION: MA, Credential, Certificate | ||
| MA Options: Curriculum and Instruction; Educational Technology; Behavioral Sciences Gender Equity Studies; Language and Literacy | ||
| Credentials: Multiple Subject-Basic Option; Multiple Subject-Evening Option; Multiple Subject-Intern Option; Multiple Subject-BETEP Option; Single Subject: Level I and Level II; Reading/Language Arts Specialist | ||
| Certificates: Dropout Prevention Specialist; Educational Technology; Mathematics Education; Reading; Teaching Reading to Adults | ||
| ENGINEERING - CIVIL ENGINEERING: MS, Certificate | ||
| MS Specializations: Environmental/Water Quality; Geotechnical; Structural; Transportation; Water Resources | ||
| Certificates: Engineering Hydraulics; Foundation; Geo-Environmental; Ground Modification; Structural; Transportation Planning; Transportation Traffic; Treatment Systems; Water Resource Planning; Water Quality | ||
| ENGINEERING - COMPUTER: MS | ||
| ENGINEERING - ELECTRICAL AND ELECTRONIC ENGINEERING: MS, Certificate | ||
| Certificate: Mixed-Signal Integrated Circuit Design | ||
| ENGINEERING - MECHANICAL ENGINEERING: MS | ||
| Specializations: Design and Dynamic Systems; Manufacturing; Thermal and Fluid Systems | ||
| ENGLISH: MA, Certificate | ||
| MA Concentrations: Composition; Creative Writing; Literature; Teaching English to Speakers of Other Languages (TESOL) | ||
| Certificate: Teaching Composition (TESOL) | ||
| GEOLOGY: MS | ||
| GERONTOLOGY: Certificate | ||
| Certificate: GERONTOLOGY | ||
| GOVERNMENT: MA | ||
| HISTORY: MA, Ph.D. | ||
| MA Options: Comprehensive; Specialized; Public History | ||
| Ph.D.: Public History | ||
| INTERNATIONAL AFFAIRS: MA | ||
| Humanities and Religious Studies: MA Humanities | ||
| KINESIOLOGY: MS | ||
| MS Concentrations: Exercise Science, Movement Studies | ||
| Movement Studies Options: Sports Pedagogy; Sports Psychology; Strength/Conditioning | ||
| MARINE SCIENCES: MS | ||
| MATHEMATICS: MA, Credential | ||
| Credential: Integrated Mathematics Major/Single Subject | ||
| MUSIC: MM, Certificate | ||
| MM Concentrations: Conducting; Composition; Performance | ||
| Certificate: Performer's | ||
| NURSING: MS, Credential | ||
| Credential: Post-Master's School Nurse Services | ||
| PHYSICAL THERAPY: Doctor of Physical Therapy | ||
| PSYCHOLOGY: MA | ||
| MA Options: Applied Behavior Analysis; Counseling; Industrial/Organizational | ||
| PUBLIC POLICY AND ADMINISTRATION: MPPA, Certificate | ||
| MPPA Concentration: Public Policy and Administration; Judicial Administration | ||
| Certificates: Collaborative Governance; Judicial Administration | ||
| RECREATION, PARKS, AND TOURISM ADMINISTRATION: MS | ||
| SOCIAL WORK: MSW | ||
| SOCIOLOGY: MA | ||
| SPANISH: MA | ||
| SPECIAL MAJOR: MA, MS | ||
| SPEECH PATHOLOGY: MS, Credential, Certificate | ||
| Certificate: Certificate of Clinical Competence | ||
| Credential: Clinical Rehabilitive Services Credential | ||
| URBAN LAND DEVELOPMENT: MS | ||
